Year | 2015 |
Miles | 109,524 |
Engine | 2.5L 4 Cylinders |
Transmission | Automatic |
Exterior | Red |
Interior | Black |
Stock Number | 2180 |
VIN | 1G11C5SL0FF295874 |
Drive Train | Front Wheel Drive |
Style | 4dr Sdn LT w/1LT |
Doors | 4 |
Horse Power | 196 hp @ 6300 rpm |
Torque | 191 lb-ft @ 4400 rpm |
Invoice Price | $22,666 |
MSRP | $23,735 |
Today's Price | Sold |
Please fill out the fields below so we can send you the best internet price and special offers associated with this vehicle. Please complete all fields.